11/05/2025 01:33PM GMT+08:00
Deposit
Withdrawal
Statement
MyBets
Profile
Inbox
Report
Commission
Invitation
Treasure
11/05/2025 01:33PM GMT+08:00
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1% | 0.5% | 0.5% |
| EZUGI | 0.5% | 0.1% | 0.1% |
| AllBet | 0.5% | 0.1% | 0.1% |
| MG Live | 0.5% | 0.1% | 0.1% |
| AGDeluxeSuite | 0.5% | 0.1% | 0.1% |
| YeeBet | 0.5% | 0.1% | 0.1% |
| CQ9 Live | 0.5% | 0.1% | 0.1% |
| WM | 0.5% | 0.1% | 0.1% |
| LuckyStreak | 0.5% | 0.3% | 0.2% |
| DreamGamming | 0.5% | 0.1% | 0.1% |
| GoldDiamondGaming | 0.5% | 0.3% | 0.2% |
| CT855 | 0.5% | 0.1% | 0.1% |
| SAGaming | 0.5% | 0.1% | 0.1% |
| FairGuarantedGaming | 0.5% | 0.3% | 0.2% |
| BG Live Casino | 0.5% | 0.1% | 0.1% |
| Pragmatic Play Live | 0.5% | 0.1% | 0.1% |
| Miki Mouse | 0.5% | 0.1% | 0.1% |
| XG | 0.5% | 0.2% | 0.1% |
| LG88 | 0.5% | 0.1% | 0.1% |
| WONCasino | 0.5% | 0.3% | 0.2% |
| B2B Live Casino | 0.5% | 0.3% | 0.2% |
| VIVO | 0.5% | 0.3% | 0.2% |
| OnBet Casino | 0.5% | 0.3% | 0.2% |
| AFB CASINO | 0.5% | 0.1% | 0.1% |
| PlayTech Live Casino | 0.5% | 0.1% | 0.1% |
| CockFight | 0.1% | 0.1% | 0.1% |
| SexyBaccarat | 0.1% | 0.1% | 0.1% |
| EvolutionLiveCasino | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic | 0.5% | 0.3% | 0.2% |
| ACE333 | 0.5% | 0.3% | 0.2% |
| CQ9 | 0.5% | 0.3% | 0.2% |
| GlobalGaming | 0.5% | 0.3% | 0.2% |
| VirtualTech | 0.5% | 0.3% | 0.2% |
| SAGamingEGames | 0.5% | 0.3% | 0.2% |
| JOKER | 0.5% | 0.1% | 0.1% |
| PlayTech Digital | 0.5% | 0.2% | 0.1% |
| BG E-Game | 0.5% | 0.3% | 0.2% |
| BetSoft | 0.5% | 0.3% | 0.2% |
| DreamTech | 0.5% | 0.3% | 0.2% |
| IG E-Game | 0.5% | 0.3% | 0.2% |
| PGSOFT | 0.5% | 0.2% | 0.1% |
| Habanero | 0.5% | 0.3% | 0.2% |
| 918Kiss | 0.5% | 0.2% | 0.1% |
| KingMaker | 0.5% | 0.3% | 0.2% |
| FunGaming | 0.5% | 0.3% | 0.2% |
| BNG Games | 0.5% | 0.2% | 0.1% |
| YGG Games | 0.5% | 0.1% | 0.1% |
| YGR Games | 0.5% | 0.1% | 0.1% |
| HOTDOG | 0.5% | 0.3% | 0.2% |
| IBEX | 0.5% | 0.3% | 0.2% |
| Crowd Play | 0.5% | 0.3% | 0.2% |
| Mario Slot | 0.3% | 0.2% | |
| SkyWind | 0.2% | 0.1% | |
| Creative Gaming | 0.5% | 0.3% | 0.2% |
| APOLLO | 0.5% | 0.2% | 0.1% |
| T1GAMES | 0.5% | 0.3% | 0.2% |
| ES Games | 0.5% | 0.3% | 0.2% |
| SMARTSOFT | 0.5% | 0.3% | 0.2% |
| DragoonSoft | 0.5% | 0.3% | 0.2% |
| NextSpin | 0.5% | 0.3% | 0.2% |
| Rich88 | 0.5% | 0.3% | 0.2% |
| ILOVEU | 0.5% | 0.1% | 0.1% |
| ASK ME SLOT | 0.5% | 0.3% | 0.2% |
| MIMI GAMING | 0.5% | 0.3% | 0.2% |
| EV0888H5 | 0.5% | 0.1% | 0.1% |
| RTG SLOTS | 0.5% | 0.3% | 0.2% |
| BETTER | 0.5% | 0.3% | 0.2% |
| SPRIBE | 0.5% | 0.3% | 0.2% |
| 5G Games | 0.5% | 0.3% | 0.2% |
| GALAXSYS | 0.5% | 0.3% | 0.2% |
| BESOFT | 0.5% | 0.3% | 0.2% |
| FA CHAI | 0.5% | 0.1% | 0.1% |
| AI Gaming | 0.5% | 0.3% | 0.2% |
| Sports Providers | |||
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| MalaysiaLotteryABS2 | 10% | 0.5% | 0.3% |
| MalaysiaLotteryABS | 10% | 0.5% | 0.3% |
| VietnamLotto | 1% | 1% | 1% |
| ELOTO | 0.5% | 0.3% | 0.2% |
| KenoLottery | 0.2% | 0.1% | 0.1% |
| 93 Connect | 0.2% | 0.1% | 0.1% |
| TCGaming | 0.2% | 0.1% | 0.1% |
| QQLottery | 0.1% | 0.1% | 0.1% |
| Perdana3D | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPPoker | 0.5% | 0.3% | 0.2% |
| LLGaming | 0.1% | 0.1% | 0.1% |
| V8Poker | 0.1% | 0.1% | 0.1% |
| M8POKER | 0.1% | 0.1% | 0.1% |
U9Play Commission System – Transparent Multi-Level Earnings
Overview of the U9Play Commission Program
A Multi-Level Partnership Model
U9Play’s commission system at u9playmy.com/commission offers a three-tier structure that rewards agents at every level — from self-generated profit to downline team activity. The transparent and automated system ensures timely settlements and accurate calculations.
Commission Distribution Levels
- Self Commission: Based on your own player activity and turnover.
- Level 1 Commission: Earn from your direct downline agents.
- Level 2 Commission: Gain passive income from your Level 2 sub-agents.
Sport Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Sport | M-Sports | 0.50% | 0.30% | 0.20% |
| Sport | S-Sport | 0.50% | 0.30% | 0.20% |
| Sport | IA E-Sports | 0.50% | 0.10% | 0.10% |
| Sport | Max Bet | 0.50% | 0.10% | 0.10% |
| Sport | SBO | 0.50% | 0.10% | 0.10% |
| Sport | SBOVS | 0.50% | 0.10% | 0.10% |
| Sport | Saba Sport | 0.50% | 0.10% | 0.10% |
| Sport | IGX GOLF | 0.50% | 0.10% | 0.10% |
| Sport | TF Gaming | 0.50% | 0.10% | 0.10% |
| Sport | BF Sport | 0.50% | 0.30% | 0.20% |
| Sport | Muay Thai | 0.20% | 0.10% | 0.10% |
| Sport | Lay Correct Score | 0.10% | 0.10% | 0.10% |
| Sport | GX Wicket | 0.10% | 0.10% | 0.10% |
Live Casino Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Live Casino | RCB988 | 1% | 0.50% | 0.50% |
| Live Casino | EZUGI | 0.50% | 0.10% | 0.10% |
| Live Casino | AllBet / MG Live / AGDeluxeSuite / YeeBet / CQ9 Live / WM / DreamGaming / CT855 / SA Gaming / BG Live / Pragmatic Play Live / XG / LG88 / AFB CASINO / PlayTech Live | 0.50% | 0.10% | 0.10% |
| Live Casino | LuckyStreak / GoldDiamondGaming / FairGuaranteedGaming / WONCasino / B2B Live / VIVO / OnBet Casino | 0.50% | 0.30% | 0.20% |
| Live Casino | CockFight / SexyBaccarat / EvolutionLiveCasino | 0.10% | 0.10% | 0.10% |
Games (Slot) Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Games | Pragmatic | 0.50% | 0.30% | 0.20% |
| Games | ACE333 | 0.50% | 0.30% | 0.20% |
| Games | CQ9 | 0.50% | 0.30% | 0.20% |
| Games | GlobalGaming | 0.50% | 0.30% | 0.20% |
| Games | VirtualTech | 0.50% | 0.30% | 0.20% |
| Games | SAGamingEGames | 0.50% | 0.30% | 0.20% |
| Games | JOKER | 0.50% | 0.10% | 0.10% |
| Games | PlayTech Digital | 0.50% | 0.20% | 0.10% |
| Games | BG E-Game | 0.50% | 0.30% | 0.20% |
| Games | BetSoft | 0.50% | 0.30% | 0.20% |
| Games | DreamTech | 0.50% | 0.30% | 0.20% |
| Games | IG E-Game | 0.50% | 0.30% | 0.20% |
| Games | PGSOFT | 0.50% | 0.20% | 0.10% |
| Games | Habanero | 0.50% | 0.30% | 0.20% |
| Games | 918kiss | 0.50% | 0.20% | 0.10% |
| Games | KingMaker | 0.50% | 0.30% | 0.20% |
| Games | FunGaming | 0.50% | 0.30% | 0.20% |
| Games | Relax Gaming | 0.50% | 0.30% | 0.20% |
| Games | JiliGames | 0.50% | 0.20% | 0.10% |
| Games | NextSpin | 0.50% | 0.30% | 0.20% |
| Games | FA CHAI | 0.50% | 0.10% | 0.10% |
| Games | Mario Slot | 0.30% | 0.20% | 0.10% |
| Games | SkyWind | 0.20% | 0.10% | 0.10% |
Standard rate across 60+ slot providers: 0.50% Self
Lottery Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Lottery | MalaysiaLotteryABS2 / ABS | 10% | 0.50% | 0.30% |
| Lottery | VietnamLotto | 1% | 1% | 1% |
| Lottery | ELOTO / KenoLottery / 93 Connect / QQLottery / Perdana3D | 0.10%–0.50% | 0.10%–0.30% | 0.10%–0.20% |
P2P Commission Rates
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| P2P | G Poker | 0.50% | 0.30% | 0.20% |
| P2P | LEGaming / V8Poker / M8POKER | 0.10% | 0.10% | 0.10% |
Why Join U9Play’s Commission Program
1. Real-Time Commission Tracking
Monitor your income 24/7 through an automated dashboard.
2. Unlimited Downline Growth
Earn residual income from multiple agent levels without limit.
3. Industry-Leading Rates
Up to 10% Lottery and 1% Live Casino — top in Southeast Asia.
Terms & Conditions
- Commission applies to valid turnover only.
- Settlement occurs daily or weekly, depending on category.
- Fraud, abuse, or self-betting activity will void commission eligibility.
- U9Play reserves the right to adjust rates to maintain system fairness.
Start Earning with U9Play Today
Become an official partner at u9playmy.com/commission and start earning from every player you refer. Access over 100 global vendors across all categories under one transparent system.